CHOOSE YOUR STORY
Information and Artificial Intelligence includes stories on the latest technologies, including how algorithms work, who benefits from these systems, and who is harmed. Explore the stories below to find one that interests you. Then, use this worksheet to support you with writing a letter that asks a decisionmaker to take action.
Stories for Grades 3 and Up
| Story | Media | Publication | Content Warnings |
| “A Crisis of Connectivity: Internet Access in Rural PA” by Jordan Wolman | Photo, Text | WLVR: Lehigh Valley Public Media | N/A |
| "Digital Age Ticket Scalping Leaves Fans Out in the Cold" by Grace Rivera | Text | Pulitzer Center | N/A |
Stories for Grades 6 and Up
| STORY | MEDIA | PUBLICATION | CONTENT WARNINGS |
| “Blind Internet Users Struggle With Error-Prone AI Aids” by Joanna Kao | Text, Graphs | Financial Times | N/A |
| "Artists Reckon With Themes—and Use—of AI in Their Work" by Ava Echard | Text | Pulitzer Center | N/A |
| “Tracked and Traced: How Thousands of American Muslims Ended up on the Terrorist Watch List” by Nargis Rahman and David Leins | Audio, Text | WDET | N/A |
| “AI-Powered Productivity Tools That Can Make Life Harder” by Joanna Kao | Text, speech-to-text audio, ASL video | Financial Times | N/A |
| “How Your Data Ends Up in AI Training Sets” by Niamh McIntyre | Text | The Bureau of Investigative Journalism | N/A |
| “Tech Giants Made a Home in Ghana. Now They’re Quiet on Its Anti-LGBTQ+ Bill.” by Kwasi Gyamfi Asiedu | Photo, Text | protocol | N/A |
| “Companies Are Selling AI Therapy. Should You Buy It?” by Ben Rein | TikTok video with transcript | OpenMind Magazine | N/A |
Stories for Grades 9 and Up
| STORY | MEDIA | PUBLICATION | CONTENT WARNINGS |
| "Inside Amsterdam’s High-Stakes Experiment To Create Fair Welfare AI" by Gabriel Geiger, Eileen Guo, and Justin-Casimir Braun | Text, Data visualizations` | MIT Technology Review | N/A |
| “Draining Cities Dry: The Giant Tech Companies Queueing Up To Build Datacentres in Drought-Hit Latin America” by Laís Martins and Francisco Amorim | Photo, Text | The Guardian | N/A |
| “A Transparent, Open-Source Vision for U.S. Elections” by Spenser Mestel | Text | Undark Magazine | N/A |
| “‘There Is No Standard’: Investigation Finds AI Algorithms Objectify Women’s Bodies” by Hilke Schellmann and Gianluca Mauro | Photo, Text | The Guardian | N/A |
| "With AI, Illegal Forums Are Turning Photos of Children Into Abusive Content" by Sofia Schurig | Text, Illustrations | Núcleo | Themes of child sexual abuse |
| “The Platform Proletariat” by Tatiana Dias and Sofia Schurig | Video, Text | The Intercept Brasil | N/A |
| “The Black Box” by Arijit Douglas Sen and Derêka Bennett | Video, Photo, Text | The Dallas Morning News | Discussion of suicide and mental health crises, mass shootings, and police violence |
| "As AI Took Over Policing in Delhi, Who Bore the Brunt?" by Astha Savyasachi | Text, Illustrations | The Wire | Descriptions of violence |
WANT TO EXPLORE MORE STORIES?
Browse all Information & Artificial Intelligence stories