CHOOSE YOUR STORY
Information and Artificial Intelligence includes stories on the latest technologies, including how algorithms work, who benefits from these systems, and who is harmed. Explore the stories below to find one that interests you. Then, use this worksheet to support you with writing a letter that asks a decisionmaker to take action.
Stories for Grades 3 and Up
| Story | Media | Publication | Content Warnings |
| “A Crisis of Connectivity: Internet Access in Rural PA” by Jordan Wolman | Photo, Text | WLVR: Lehigh Valley Public Media | N/A |
| "Digital Age Ticket Scalping Leaves Fans Out in the Cold" by Grace Rivera | Text | Pulitzer Center | N/A |
Stories for Grades 6 and Up
| STORY | MEDIA | PUBLICATION | CONTENT WARNINGS |
| “Blind Internet Users Struggle With Error-Prone AI Aids” by Joanna Kao | Text, Graphs | Financial Times | N/A |
| "Artists Reckon With Themes—and Use—of AI in Their Work" by Ava Echard | Text | Pulitzer Center | N/A |
| “Tracked and Traced: How Thousands of American Muslims Ended up on the Terrorist Watch List” by Nargis Rahman and David Leins | Audio, Text | WDET | N/A |
| “AI-Powered Productivity Tools That Can Make Life Harder” by Joanna Kao | Text, speech-to-text audio, ASL video | Financial Times | N/A |
| “How Your Data Ends Up in AI Training Sets” by Niamh McIntyre | Text | The Bureau of Investigative Journalism | N/A |
| “Tech Giants Made a Home in Ghana. Now They’re Quiet on Its Anti-LGBTQ+ Bill.” by Kwasi Gyamfi Asiedu | Photo, Text | protocol | N/A |
| “Companies Are Selling AI Therapy. Should You Buy It?” by Ben Rein | TikTok video with transcript | OpenMind Magazine | N/A |
Stories for Grades 9 and Up
| STORY | MEDIA | PUBLICATION | CONTENT WARNINGS |
| “Data Centers: The Heat Behind the Cloud” by Gabriel Farías and Miguel Dobrich | Photo, Text | Amenaza Roboto | N/A |
| “Moderators Received 7 Cents per Task To Comb Through and Extreme Content on X” by Tatiana Dias and Sofia Schurig | Text | The Intercept Brasil | References to disturbing online content |
| “India’s Facial Recognition Drive On Hungry Children Is Erasing Them” by Hera Rizwan | Photo, Text | Decode | N/A |
| “American AI Arrives on Fortress Europe’s Borders. At What Cost?” by Katy Fallon et al. | Text | Inkstick | N/A |
| “Texas Officers Invested Millions in a Shadowy Phone-Tracking Software. They Won’t Say How They’ve Used It.” by Francesca D'Annunzio | Text | The Texas Observer | N/A |
| “The War on Poaching Has Gone Full Tech Dystopia—and It May Not Be Working” by Sam Schramski, Benon Herbert Oluka, and Tulani Ngwenya | Photo, Text | Gizmodo | Brief description of torture |
| “Data Centers Threaten To Change Small Texas County. Local Officials Say They Have No Power To Stop Them.” by Alejandra Martinez et al. | Photo, Text | The Texas Tribune | N/A |
| “From Algorithms to Addiction: How AI Is Fueling Underage Sports Betting, Mental Health Crisis” by Adetokunbo Abiola | Text | The Cable | Discussion of suicide |
| “AI Psychosis: A Mental Health Crisis for the 21st Century” by Patricia Clarke and Owen Thomas | Text | The Observer | Discussion of suicide, disordered eating, and other mental health crises |
WANT TO EXPLORE MORE STORIES?
Browse all Information & Artificial Intelligence stories